Murrumbidgee and ACT
The Murrumbidgee and ACT is a subregion of the larger Western NSW training region.
Murrumbidgee and ACT subregion map
Successful Western NSW training region applicants may be allocated to this subregion on the basis of their preference and stage 2 assessment score, and are required to complete their GP term training across geographic groupings within this subregion. Registrars are also required to meet AGPT Training Location Obligations during their training.
For further details, please request a GP Synergy Applicant Pack and see the Training Location Obligation Schedule in the GP Synergy Training Obligations Policy and AGPT Training Location Obligations Policy.
Explore the towns in Murrumbidgee and ACT
Boorowa
Coolamon
Cootamundra
Deniliquin
Griffith
Gundagai
Junee
Leeton
Lockhart
Narrandera
Temora
The Rock
Tumut
Wagga Wagga
Young
Go West Guide
Explore the training opportunities available in the Western NSW and Murrumbidgee subregions
Murrumbidgee and ACT practices
| Practice Name | Suburb | Accreditation | Group(s) | MMM | Outer Metro |
|---|---|---|---|---|---|
Hillston Medical Centre | HILLSTON | Joint RACGP/ACRRM | A | MMM6 | No |
Ainslie Family Practice | AINSLIE | RACGP | C | MMM1 | No |
Annie Lim Family Practice | DEAKIN | RACGP | C | MMM1 | No |
Belconnen Mall Medical Centre | BELCONNEN | RACGP | B | MMM1 | Yes |
Blamey Street Surgery | WAGGA WAGGA | RACGP | B | MMM3 | No |
Boorowa Hospital | BOOROWA | RACGP | A | MMM5 | No |
Boorowa Hospital Medical Centre | BOOROWA | Joint RACGP/ACRRM | A | MMM5 | No |
Boorowa Street Medical Practice | YOUNG | RACGP | A | MMM4 | No |
Brindabella Family Practice | QUEANBEYAN | RACGP | B | MMM1 | No |
Campbell Medical Practice | CAMPBELL | RACGP | C | MMM1 | No |
Canberra Sexual Health Centre, The Canberra Hospital | GARRAN | RACGP | C | MMM1 | No |
Capital Health Network, Early Morning Centre | CANBERRA | RACGP | C | MMM1 | No |
Central Clinic Deniliquin | DENILIQUIN | Joint RACGP/ACRRM | A | MMM4 | No |
Central Wagga Medical | WAGGA WAGGA | Joint RACGP/ACRRM | B | MMM3 | No |
Chapman Family Medical Practice | CHAPMAN | RACGP | B | MMM1 | Yes |
Clare Holland House - Palliative Care (ARST) | BARTON | RACGP | C | MMM1 | No |
Connection Medical Centre | TUMUT | Joint RACGP/ACRRM | B | MMM4 | No |
Coolamon Regional Medical Centre | COOLAMON | Joint RACGP/ACRRM | A | MMM5 | No |
Cootamundra Medical Centre | COOTAMUNDRA | Joint RACGP/ACRRM | A | MMM4 | No |
Deniliquin Clinic | DENILIQUIN | Joint RACGP/ACRRM | A | MMM4 | No |
Dickson General Practice | DICKSON | RACGP | C | MMM1 | No |
East Canberra General Practice | CANBERRA AIRPORT | RACGP | C | MMM1 | Yes |
Estella Medical & Dental Centre | ESTELLA | RACGP | B | MMM3 | No |
Fisher Family Practice | FISHER | RACGP | B | MMM1 | Yes |
Fitzroy Medical Centre | TUMUT | Joint RACGP/ACRRM | B | MMM4 | No |
Florey Medical Centre | FLOREY | RACGP | B | MMM1 | Yes |
Garema Place Surgery | CANBERRA | RACGP | C | MMM1 | No |
Ginninderra Medical & Dental Centre | BELCONNEN | RACGP | B | MMM1 | Yes |
Glenrock Country Practice - Tanda Place | WAGGA WAGGA | Joint RACGP/ACRRM | B | MMM3 | No |
Glenrock Country Practice - The Rock | THE ROCK | Joint RACGP/ACRRM | A | MMM5 | No |
Gordon Family Practice | GORDON | RACGP | B | MMM1 | Yes |
Griffith Aboriginal Medical Service | GRIFFITH | RACGP | X A | MMM3 | No |
Griffith Medical Centre | GRIFFITH | Joint RACGP/ACRRM | A | MMM3 | No |
Gundagai Hospital & Health Services | GUNDAGAI | JCC | B | MMM5 | No |
Gundagai Medical Centre | GUNDAGAI | Joint RACGP/ACRRM | B | MMM5 | No |
Gungahlin Family Healthcare | GUNGAHLIN | RACGP | B | MMM1 | Yes |
Gungahlin Medical Practice | GUNGAHLIN | RACGP | B | MMM1 | Yes |
Hawker Medical Practice | HAWKER | RACGP | B | MMM1 | Yes |
Hobart Place General Practice | CANBERRA CITY | RACGP | C | MMM1 | No |
Hughes Family Practice | HUGHES | RACGP | C | MMM1 | No |
Hyperdome Medical Centre | GREENWAY | RACGP | B | MMM1 | Yes |
Interchange Health Cooperative Limited | GREENWAY | RACGP | B | MMM1 | Yes |
Isabella Plains Medical Centre | ISABELLA PLAINS | RACGP | B | MMM1 | Yes |
Junee Medical Centre | JUNEE | RACGP | B | MMM5 | No |
Kaleen Family Practice | KALEEN | RACGP | B | MMM1 | Yes |
Kambah Village Medical Practice | KAMBAH | RACGP | B | MMM1 | Yes |
Kincaid Street Medical & Dental Centre | WAGGA WAGGA | RACGP | B | MMM3 | No |
Kookora Surgery | GRIFFITH | Joint RACGP/ACRRM | A | MMM3 | No |
Kooringal Medical Centre | WAGGA WAGGA | Joint RACGP/ACRRM | B | MMM3 | No |
KRS Health Family Medical Practice - Kooringal Rd | WAGGA WAGGA | RACGP | B | MMM3 | No |
Leeton District Hospital | LEETON | JCC | A | MMM4 | No |
Leeton Family Clinic | LEETON | Joint RACGP/ACRRM | A | MMM4 | No |
Leeton Medical Centre | LEETON | Joint RACGP/ACRRM | A | MMM4 | No |
Leeton Medical Practice | LEETON | RACGP | A | MMM4 | No |
Lockhart Medical Practice | LOCKHART | Joint RACGP/ACRRM | A | MMM5 | No |
Marketplace Medical Centre Gungahlin | GUNGAHLIN | RACGP | B | MMM1 | Yes |
Mercy Care Centre | YOUNG | Joint RACGP/ACRRM | A | MMM4 | No |
Morgan Street Health Care Clinic | WAGGA WAGGA | RACGP | B | MMM3 | No |
Murrumbidgee Medical & Primary Care Centre | LEETON | RACGP | A | MMM4 | No |
My GP Gungahlin | GUNGAHLIN | RACGP | B | MMM1 | Yes |
Narrabundah Family Medical Practice | NARRABUNDAH | RACGP | C | MMM1 | No |
Narrandera Medical Centre | NARRANDERA | Joint RACGP/ACRRM | A | MMM5 | No |
National Health Co-op ANU Clinic | ACTON | RACGP | C | MMM1 | No |
National Health Co-op Belconnen Clinic | BELCONNEN | RACGP | B | MMM1 | Yes |
National Health Co-op Chisholm Clinic | CHISHOLM | RACGP | B | MMM1 | Yes |
National Health Co-op Coombs Clinic | COOMBS | RACGP | B | MMM1 | Yes |
National Health Co-op Evatt Clinic | EVATT | RACGP | B | MMM1 | Yes |
National Health Co-op Higgins Clinic | HIGGINS | RACGP | B | MMM1 | Yes |
National Health Co-op Kippax Clinic | HOLT | RACGP | B | MMM1 | Yes |
National Health Co-op Macquarie Clinic | MACQUARIE | RACGP | B | MMM1 | Yes |
Ochre Health Bruce | BRUCE | RACGP | B | MMM1 | Yes |
Ochre Health Calwell | CALWELL | RACGP | B | MMM1 | Yes |
Ochre Health Casey | CASEY | RACGP | B | MMM1 | Yes |
Ochre Health Garran | GARRAN | RACGP | C | MMM1 | No |
Ochre Health Kingston | KINGSTON | RACGP | C | MMM1 | No |
Peter Street Medical Centre | WAGGA WAGGA | RACGP | B | MMM3 | No |
Queanbeyan GP Super Clinic | QUEANBEYAN | Joint RACGP/ACRRM | B | MMM1 | No |
Riverina Family Medicine | WAGGA WAGGA | RACGP | B | MMM3 | No |
Riverina Medical & Dental Aboriginal Corporation | WAGGA WAGGA | Joint RACGP/ACRRM | X B | MMM3 | No |
Riverside Medical Centre | QUEANBEYAN | RACGP | B | MMM1 | No |
Rutledge Plaza Medical Centre | QUEANBEYAN | Joint RACGP/ACRRM | B | MMM1 | No |
Scullin General Practice | SCULLIN | RACGP | B | MMM1 | Yes |
Shiloh Medical Practice | DENILIQUIN | Joint RACGP/ACRRM | A | MMM4 | No |
St George Family Medical Centre - Wagga Wagga | WAGGA WAGGA | RACGP | B | MMM3 | No |
Tatton Medical Centre | TATTON | RACGP | B | MMM3 | No |
Temora Medical Complex | TEMORA | Joint RACGP/ACRRM | A | MMM5 | No |
The Surgery at Jerra | JERRABOMBERRA | RACGP | B | MMM1 | No |
Trail Street Medical Centre | WAGGA WAGGA | RACGP | B | MMM3 | No |
Trinity Medical Centre-Wagga Wagga | WAGGA WAGGA | RACGP | B | MMM3 | No |
Tumbarumba Multi Purpose Service | TUMBARUMBA | JCC | A | MMM5 | No |
Wagga Wagga Medical Centre | WAGGA WAGGA | Joint RACGP/ACRRM | B | MMM3 | No |
Wakefield Gardens Surgery | AINSLIE | RACGP | C | MMM1 | No |
Waramanga Medical Centre | WARAMANGA | RACGP | B | MMM1 | Yes |
Watson General Practice | WATSON | RACGP | C | MMM1 | No |
Wattle Street Medical Practice | O'CONNOR | RACGP | C | MMM1 | No |
Weston Creek Family Medicine | WESTON | RACGP | B | MMM1 | Yes |
Weston Creek Medical Practice | WESTON | RACGP | B | MMM1 | Yes |
Winnunga Nimmityjah | NARRABUNDAH | RACGP | X | MMM1 | No |
Young District Medical Centre | YOUNG | Joint RACGP/ACRRM | A | MMM4 | No |
Your GP at Crace | CRACE | RACGP | B | MMM1 | Yes |
Your GP at Lyneham | LYNEHAM | RACGP | C | MMM1 | No |
Your Health Griffith | GRIFFITH | Joint RACGP/ACRRM | A | MMM3 | No |















