Nepean, Western and Northern Sydney
Nepean, Western and Northern Sydney is a subregion of the larger North Eastern NSW training region.
Nepean, Western and Northern Sydney subregion map
GP Synergy offers the following pathways for registrars in this subregion:
- Composite pathway: In this pathway, registrars will complete six months of their GP term training in a rural area within the New England/Northwest subregion, Western NSW subregion or Murrumbidgee subregion with the remainder of GP training time anywhere within the Nepean, Western and Northern Sydney subregion. Registrars are required to also meet AGPT Training Location Obligations during their GP term and/or Extended Skills training. Please see the Composite Pathway FAQs for more information.
- Non-composite pathway: In this pathway, most registrars will complete all their GP term training within this subregion (as outlined in the GP Synergy Applicant Pack and GP Synergy Training Obligations Policy). Registrars are required to also meet AGPT Training Location Obligations during their GP term and/or Extended Skills training.
For further details, please request a GP Synergy Applicant Pack, see the GP Synergy Training Obligations Policy and AGPT Training Location Obligations Policy.
Explore the towns in Nepean, Western and Northern Sydney
Lithgow
Portland – Wallerawang
Nepean, Western and Northern Sydney practices
| Practice Name | Suburb | Accreditation | Group(s) | MMM | Outer Metro |
|---|---|---|---|---|---|
Addiction Medicine - Western Sydney LHD - Eastern Sector (Westmead and Cumberland) | NORTH PARRAMATTA | RACGP | C | MMM1 | No |
1 Health Medical Centre | CARLINGFORD | RACGP | C | MMM1 | No |
Advance Medical Centre - Pitt Town | PITT TOWN | RACGP | A | MMM1 | Yes |
Advance Medical Practice - Windsor | WINDSOR | RACGP | B | MMM1 | Yes |
Albion Medical Practice | HARRIS PARK | RACGP | C | MMM1 | No |
Allambie Medical Centre | ALLAMBIE HEIGHTS | RACGP | C | MMM1 | No |
Alpha Medical Centre | SEVEN HILLS | RACGP | A | MMM1 | Yes |
Artarmon Medical Centre | ARTARMON | RACGP | C | MMM1 | No |
Astley Medical Centre | ST MARYS | RACGP | B | MMM1 | Yes |
Auburn Healthcare Centre | AUBURN | RACGP | C | MMM1 | No |
Avalon Wholistic Medical & Dental Centre | AVALON BEACH | RACGP | C | MMM1 | No |
Balmoral Medical Practice | MOSMAN | RACGP | C | MMM1 | No |
Beecroft Family and Skin Cancer Clinic | BEECROFT | RACGP | C | MMM1 | No |
Belmont Medical Practice | ROSEVILLE | RACGP | C | MMM1 | No |
Blacktown Family Medical Centre | BLACKTOWN | RACGP | A | MMM1 | Yes |
Blacktown General Practice | BLACKTOWN | RACGP | A | MMM1 | Yes |
Bligh Park Family Practice | BLIGH PARK | RACGP | B | MMM1 | Yes |
Bowenfels Medical Practice | LITHGOW | Joint RACGP/ACRRM | B | MMM4 | No |
Bridgeview Medical Practice | TOONGABBIE | RACGP | C | MMM1 | Yes |
Carlingford Epping Surgery | CARLINGFORD | RACGP | C | MMM1 | No |
Castle Hill Medical Centre, NSW | CASTLE HILL | RACGP | C | MMM1 | No |
Castle Towers Medical Practice | CASTLE HILL | RACGP | C | MMM1 | No |
Chatswood Medical & Dental Centre | CHATSWOOD | RACGP | C | MMM1 | No |
Chisholm Family Practice | WINSTON HILLS | RACGP | C | MMM1 | No |
City West Medical Centre | AUBURN | RACGP | C | MMM1 | No |
Clinic 66 / Gynaecare | CHATSWOOD | RACGP | C | MMM1 | No |
Conrad Road Family Practice | KELLYVILLE RIDGE | RACGP | A | MMM1 | Yes |
Crane Road Medical Centre | CASTLE HILL | RACGP | C | MMM1 | No |
Cremorne Medical Practice | CREMORNE | RACGP | C | MMM1 | No |
Crestwood Family Practice | BELLA VISTA | RACGP | A | MMM1 | Yes |
Darcy Road Surgery | WENTWORTHVILLE | RACGP | C | MMM1 | No |
Davis Road Medical Centre | MARAYONG | RACGP | A | MMM1 | Yes |
Dee Why Family Medical Centre | DEE WHY | RACGP | C | MMM1 | No |
Dee Why General Practice | DEE WHY | RACGP | C | MMM1 | No |
Dee Why Medical Centre | DEE WHY | RACGP | C | MMM1 | No |
Derby Street Family Medical Centre | KINGSWOOD | RACGP | B | MMM1 | Yes |
Dr S Kamalaharan & Associates - Wallerawang | WALLERAWANG | Joint RACGP/ACRRM | B | MMM5 | No |
Dr Vrajlal's Practice | KELLYVILLE | RACGP | A | MMM1 | Yes |
Dundas Valley Medical Centre | TELOPEA | RACGP | C | MMM1 | No |
Eastwood Village Medical Practice | EASTWOOD | RACGP | C | MMM1 | No |
Edge Medical Centre - Prospect | PROSPECT | RACGP | C | MMM1 | Yes |
Emerald Medical Centre | LANE COVE | RACGP | C | MMM1 | No |
Emu Plains Family Mediclinic | EMU PLAINS | RACGP | B | MMM1 | Yes |
Ermington Family Medical Practice | ERMINGTON | RACGP | C | MMM1 | No |
Erskine Park Family Clinic | ERSKINE PARK | RACGP | B | MMM1 | Yes |
Essential Care Family Medical Centre | REGENTS PARK | RACGP | C | MMM1 | No |
Family Medical Practice (Nepean) | MT DRUITT | RACGP | A | MMM1 | Yes |
Family Planning NSW - Penrith | PENRITH | RACGP | B | MMM1 | Yes |
Familywise Medical Practice | CASTLE HILL | RACGP | C | MMM1 | No |
Faulconbridge Health Centre | FAULCONBRIDGE | RACGP | B | MMM1 | Yes |
Fitzwilliam Road Medical Centre | OLD TOONGABBIE | RACGP | C | MMM1 | No |
Forestville Medical Practice | FORESTVILLE | RACGP | C | MMM1 | No |
Forestway Family Medical Centre | FRENCHS FOREST | RACGP | C | MMM1 | No |
General Practice Cremorne | MOSMAN | RACGP | C | MMM1 | No |
Gladesville Medical | GLADESVILLE | RACGP | C | MMM1 | No |
Glenmore Park Mediclinic | GLENMORE PARK | RACGP | B | MMM1 | Yes |
Glenorie District Medical Centre | GLENORIE | RACGP | A | MMM2 | Yes |
Gold Cross Medical Centre | NORTH PARRAMATTA | RACGP | C | MMM1 | No |
Golden Cross Medical Centre | PROSPECT | RACGP | A | MMM1 | Yes |
Gordon 7 Day Medical Centre | GORDON | RACGP | C | MMM1 | No |
Granville Bridge Medical Centre | GRANVILLE | RACGP | C | MMM1 | No |
Granville Family Medical Centre | GRANVILLE | RACGP | C | MMM1 | No |
Greater Western Aboriginal Health Service - Mt Druitt Clinic | MT DRUITT VILLAGE | RACGP | X A | MMM1 | Yes |
Greystanes Family Doctors | GREYSTANES | RACGP | C | MMM1 | No |
Guildford Road Medical Centre | GUILDFORD | RACGP | C | MMM1 | No |
Hammondcare Greenwich Hospital | GREENWICH | RACGP | C | MMM1 | No |
Hassall Grove Medical Centre | HASSALL GROVE | RACGP | A | MMM1 | Yes |
Hazelbrook General Practice | HAZELBROOK | RACGP | B | MMM1 | Yes |
Healthsmart Medical Centre - Penrith | PENRITH | RACGP | B | MMM1 | Yes |
Healthway Medical Practice | ROOTY HILL | RACGP | A | MMM1 | Yes |
High Street Family Doctors | PENRITH | RACGP | B | MMM1 | Yes |
Highway 50 Medical Practice | BLAXLAND | RACGP | B | MMM1 | Yes |
Hills Doctors | ROUSE HILL | RACGP | A | MMM1 | Yes |
Hills Family General Practice | CASTLE HILL | RACGP | C | MMM1 | Yes |
Hillside Medical Practice | QUAKERS HILL | RACGP | A | MMM1 | Yes |
Hope Medical Centre | THORNLEIGH | RACGP | C | MMM1 | No |
Hornsby Central Medical Centre | HORNSBY | RACGP | C | MMM1 | No |
Hornsby GP Unit | HORNSBY | RACGP | C | MMM1 | No |
Hornsby Medical Centre | HORNSBY | RACGP | C | MMM1 | No |
Hunters Hill Medical Practice | HUNTERS HILL | RACGP | C | MMM1 | No |
Hunts Avenue Medical Practice | EASTWOOD | RACGP | C | MMM1 | No |
Jans Family Health Practice | PENRITH | RACGP | B | MMM1 | Yes |
Justice Health & Forensic Mental Health Network | MATRAVILLE | RACGP | B | MMM1 | No |
Katoomba Medical Practice | KATOOMBA | RACGP | B | MMM1 | Yes |
Kellyville Medical Centre | KELLYVILLE | RACGP | A | MMM1 | No |
Kellyville Village Medical Centre | KELLYVILLE | RACGP | A | MMM1 | Yes |
Kildare Road Medical Centre | BLACKTOWN | RACGP | A | MMM1 | Yes |
Kings Langley Family Practice | KINGS LANGLEY | RACGP | A | MMM1 | Yes |
Knightsbridge Medical Centre | CASTLE HILL | RACGP | C | MMM1 | No |
Lane Cove Doctors Medical Centre | LANE COVE | RACGP | C | MMM1 | No |
Lawson Medical Practice | LAWSON | RACGP | B | MMM1 | Yes |
Lejeune Family Medical Practice | CARLINGFORD | RACGP | C | MMM1 | No |
Lidcombe Medical and Health Centre | LIDCOMBE | RACGP | C | MMM1 | No |
Lithgow Medical Clinic | LITHGOW | Joint RACGP/ACRRM | B | MMM4 | No |
Local Doctors | ERMINGTON | RACGP | C | MMM1 | No |
Lomond Crescent Medical Practice | WINSTON HILLS | RACGP | C | MMM1 | No |
Lower Mountains Family Practice | BLAXLAND | RACGP | B | MMM1 | Yes |
M.C. Family Medical Practice | PENNANT HILLS | RACGP | C | MMM1 | No |
Main Street Family Medical Centre | BLACKTOWN | RACGP | A | MMM1 | Yes |
MaxCare Clinic - Eastwood | EASTWOOD | RACGP | C | MMM1 | No |
Maxim Street Family Medical Practice | WEST RYDE | RACGP | C | MMM1 | No |
McGraths Hill Medical Centre | MCGRATHS HILL | RACGP | B | MMM1 | Yes |
Medclinic Family Practice | BROOKVALE | RACGP | C | MMM1 | No |
MedClinic St Leonard's | ST LEONARDS | RACGP | C | MMM1 | No |
Metella Road Family Practice | TOONGABBIE | RACGP | C | MMM1 | Yes |
Midway Family Medical Centre | RYDE | RACGP | C | MMM1 | No |
Mind Your Health Medical Centre | NEUTRAL BAY | RACGP | C | MMM1 | No |
MQ Health - Integrated Healthcare Clinics | MACQUARIE UNIVERSITY | RACGP | C | MMM1 | No |
MQ Health General Practice - Macquarie University | NORTH RYDE | RACGP | C | MMM1 | No |
Mt Druitt Medical Centre | MOUNT DRUITT | RACGP | A | MMM1 | Yes |
Mt Kuring-Gai Medical Centre | MOUNT KURING-GAI | RACGP | C | MMM1 | Yes |
Mt Pleasant Medical Practice | CRANEBROOK | RACGP | B | MMM1 | Yes |
Mt. Druitt Medical & Dental Centre | MT DRUITT | RACGP | A | MMM1 | Yes |
MyHealth - Chatswood Chase | CHATSWOOD | RACGP | C | MMM1 | No |
Myhealth - Kable Street | WINDSOR | RACGP | B | MMM1 | Yes |
MyHealth - Macquarie Park | MACQUARIE PARK | RACGP | C | MMM1 | No |
MyHealth - North Richmond | NORTH RICHMOND | RACGP | B | MMM1 | Yes |
Myhealth - Northmead | NORTHMEAD | RACGP | C | MMM1 | No |
Myhealth - Wentworth Point | WENTWORTH POINT | RACGP | C | MMM1 | No |
Myhealth Blacktown WestPoint | BLACKTOWN | RACGP | A | MMM1 | Yes |
Myhealth Castle Towers | CASTLE HILL | RACGP | C | MMM1 | No |
MyHealth Medical - Campbell Street (Parramatta) | PARRAMATTA | RACGP | C | MMM1 | No |
Myhealth Medical - Parramatta | PARRAMATTA | RACGP | C | MMM1 | No |
Myhealth Medical Centre - Anderson Street | CHATSWOOD | RACGP | C | MMM1 | No |
MyHealth Medical Centre - Baulkham Hills | BAULKHAM HILLS | RACGP | C | MMM1 | No |
Myhealth Medical Centre - Carlingford | CARLINGFORD | RACGP | C | MMM1 | No |
Myhealth Medical Centre - Eastwood | EASTWOOD | RACGP | C | MMM1 | No |
MyHealth Medical Centre - Meadowbank | MEADOWBANK | RACGP | C | MMM1 | No |
MyHealth Medical Centre - Merrylands | MERRYLANDS | RACGP | C | MMM1 | No |
MyHealth Medical Centre - North Rocks | NORTH ROCKS | RACGP | C | MMM1 | No |
MyHealth Medical Centre - Parramatta | PARRAMATTA | RACGP | C | MMM1 | No |
MyHealth Medical Centre - Top Ryde | RYDE | RACGP | C | MMM1 | No |
MyHealth Medical Practice - Newington | NEWINGTON | RACGP | C | MMM1 | No |
Myhealth Penrith | PENRITH | RACGP | B | MMM1 | Yes |
Myhealth Pittwater Place | MONA VALE | RACGP | C | MMM1 | No |
Myhealth Warringah Mall | BROOKVALE | RACGP | C | MMM1 | No |
Narrabeen Family Medical Practice | NARRABEEN | RACGP | C | MMM1 | No |
NAS Advanced Medical Centre | AUBURN | RACGP | C | MMM1 | No |
Nelsons Ridge Medical Centre | PEMULWUY | RACGP | C | MMM1 | No |
Neutral Bay Medical Practice | NEUTRAL BAY | RACGP | C | MMM1 | No |
NewHealth Medical Centre | GLADESVILLE | RACGP | C | MMM1 | No |
North Kellyville Medical Centre | KELLYVILLE | RACGP | A | MMM1 | Yes |
North Ryde Medical Centre | NORTH RYDE | RACGP | C | MMM1 | No |
North St Ives Medical Practice | ST IVES CHASE | RACGP | C | MMM1 | No |
North Sydney Medical Centre | NORTH SYDNEY | RACGP | C | MMM1 | No |
Northern Sydney Primary Healthcare Network (Health Pathways) | CHATSWOOD | RACGP | C | MMM1 | No |
Norwest General Practice | BELLA VISTA | RACGP | A | MMM1 | Yes |
Ochre Health Medical Centre Lithgow | LITHGOW | Joint RACGP/ACRRM | B | MMM4 | No |
Orana Medical Practice | SEVEN HILLS | RACGP | A | MMM1 | Yes |
Parramatta Medical Centre | PARRAMATTA | RACGP | C | MMM1 | No |
Parramatta Mission | CHATSWOOD | RACGP | C | MMM1 | No |
Patrick Street Medical Centre | BLACKTOWN | RACGP | A | MMM1 | Yes |
Pine Lodge Medical Centre | CASTLE HILL | RACGP | C | MMM1 | No |
Pitt Town Family Practice | PITT TOWN | RACGP | A | MMM1 | Yes |
Ponds Boulevard General Practice | THE PONDS | RACGP | A | MMM1 | Yes |
Portland Medical Practice | PORTLAND | Joint RACGP/ACRRM | B | MMM5 | No |
Priority Medical Centre | HARRIS PARK | RACGP | C | MMM1 | No |
Priority Medical Centre Auburn | AUBURN | RACGP | C | MMM1 | No |
Putney Medical Practice | RYDE | RACGP | C | MMM1 | No |
Quakers Hill Family Practice | QUAKERS HILL | RACGP | A | MMM1 | Yes |
Quality Health Medical Centre | LIDCOMBE | RACGP | C | MMM1 | No |
Queens Road Medical Centre | WESTMEAD | RACGP | C | MMM1 | No |
Rainbow Medical Practice | DOONSIDE | RACGP | A | MMM1 | Yes |
Rawson Medical Centre | EPPING | RACGP | C | MMM1 | No |
Regents Park Medical Centre | REGENTS PARK | RACGP | C | MMM1 | No |
Richmond Marketplace Medical Centre | RICHMOND | RACGP | B | MMM1 | Yes |
Richmond Road Family Practice | GLENDENNING | RACGP | A | MMM1 | Yes |
Riverstone Family Medical Practice | RIVERSTONE | RACGP | A | MMM1 | Yes |
Rooftop Medical Practice Thornleigh | THORNLEIGH | RACGP | C | MMM1 | No |
Rooty Hill Medical & Dental Centre | ROOTY HILL | RACGP | A | MMM1 | Yes |
Ropes Crossing Medical Practice | ROPES CROSSING | RACGP | A | MMM1 | Yes |
Rosehill Family Medical Practice | ROSEHILL | RACGP | C | MMM1 | No |
Round Corner Medical Practice | DURAL | RACGP | C | MMM1 | Yes |
Rouse Hill Family Medical Practice | ROUSE HILL | RACGP | A | MMM1 | Yes |
Rouse Hill Town Medical Centre | ROUSE HILL | RACGP | A | MMM1 | Yes |
Royale Eastwood Medical Centre | EASTWOOD | RACGP | C | MMM1 | No |
Southlands Medical Clinic | PENRITH | RACGP | B | MMM1 | Yes |
Springlife Medical and Health Clinic | BERALA | RACGP | C | MMM1 | No |
Springwood Central Medical Clinic | SPRINGWOOD | RACGP | B | MMM1 | Yes |
St Clair Medical Practice | ST CLAIR | RACGP | B | MMM1 | Yes |
St Ives Medical & Cosmetic | ST IVES | RACGP | C | MMM1 | No |
St Marys Village Mediclinic | ST MARYS | RACGP | B | MMM1 | Yes |
Sydney Adventist Hospital | WAHROONGA | RACGP | C | MMM1 | No |
Sydney Road Family Medical Practice | BALGOWLAH | RACGP | C | MMM1 | No |
Synergy Medical Practice | ST LEONARDS | RACGP | C | MMM1 | No |
T1 Norwest Medical Practice | BELLA VISTA | RACGP | A | MMM1 | Yes |
The Centre Doctors | FORESTVILLE | RACGP | C | MMM1 | No |
The Cottage Surgery | MANLY VALE | RACGP | C | MMM1 | No |
The Hawkesbury Family Practice | RICHMOND | RACGP | B | MMM1 | Yes |
The Madison Medical Practice - St Ives | ST IVES | RACGP | C | MMM1 | No |
The Madison Practice | HORNSBY | RACGP | C | MMM1 | No |
The Practice Blacktown NSW | BLACKTOWN | RACGP | A | MMM1 | Yes |
Tindale Family Practice | PENRITH | RACGP | B | MMM1 | Yes |
Toongabbie Family Practice | TOONGABBIE | RACGP | C | MMM1 | Yes |
Top Health Medical Practice | RYDE | RACGP | C | MMM1 | No |
Triple 333 Medical Centre | MERRYLANDS | RACGP | C | MMM1 | No |
United Care Medical Centre | LIDCOMBE | RACGP | C | MMM1 | No |
Upper Mountains Medical Centre | KATOOMBA | RACGP | B | MMM1 | Yes |
Vale Medical Practice | BROOKVALE | RACGP | C | MMM1 | No |
Victoria Avenue Medical Practice | CHATSWOOD | RACGP | C | MMM1 | No |
Walker Street Doctors | NORTH SYDNEY | RACGP | C | MMM1 | No |
Walters Road Medical Centre | BLACKTOWN | RACGP | A | MMM1 | Yes |
Warringah Medical & Dental Centre | BROOKVALE | RACGP | C | MMM1 | No |
WentWest Limited | BLACKTOWN | RACGP | A | MMM1 | Yes |
Werrington County Medical Centre | WERRINGTON | RACGP | B | MMM1 | Yes |
Western Sydney LHD - Western Sector (Mount Druitt and Blacktown) | BLACKTOWN | RACGP | A | MMM1 | Yes |
Western Sydney Sexual Health Centre (Parramatta Clinic) | PARRAMATTA | RACGP | A | MMM1 | No |
Westleigh Village Medical Practice | WESTLEIGH | RACGP | A | MMM1 | No |
Westmead Doctors | WESTMEAD | RACGP | C | MMM1 | No |
Westmead Family Medical Clinic | WESTMEAD | RACGP | C | MMM1 | No |
Westmead Medical Centre | WESTMEAD | RACGP | C | MMM1 | No |
Whalan Medical Centre | WHALAN | RACGP | A | MMM1 | Yes |
Windsor Road Family Practice | WINSTON HILLS | RACGP | C | MMM1 | No |
Winmalee Medical Centre | WINMALEE | RACGP | B | MMM1 | Yes |
Winston Hills Medical Centre | WINSTON HILLS | RACGP | C | MMM1 | No |
Woodcroft Family Practice | WOODCROFT | RACGP | A | MMM1 | Yes |
Workers Doctors | PARRAMATTA | RACGP | C | MMM1 | No |

